| Stage Dimensions | |||||||
| Proscenium | Width: | 33' | |||||
| Height: | 20' | ||||||
| Depth, Proscenium to back wall: | 17' 9" | ||||||
| Depth, Proscenium: | 2' | ||||||
| Depth, Downstage edge to Proscenium: | 6' | ||||||
| Depth, Downstage edge to Back wall: | 25' 9" | ||||||
| Offstage space from proscenium to stage left wall: | 13' | ||||||
| Offstage space from proscenium to stage right wall: | 15' 6" | ||||||
| Spot position to downstage edge | 55' | ||||||
| Height of stage: | 3' 1½" | ||||||
|
Orchestra pit |
Width: | 37'6" | |||||
| Depth: | 14' | ||||||
| A stage extension can add 6' to the front of the stage. | |||||||
| Rigging (see lineset schedule below) | |||||||
| Softgoods | |||||||
| 2 pair black velour legs on track: 12' * 25' | |||||||
| 3 black velour borders sewn flat: 50' * 8' | |||||||
| 1 main traveller sewn 50% fullness wine |
|||||||
| 1 main valence sewn 50% fullness wine | |||||||
| 1 upstage traveller sewn 50% fullness black | |||||||
| 1 cyclorama sky blue | |||||||
| Lighting | |||||||
| Dimmers: | ETC Sensor 20a 2.4kW | 192 total | |||||
| Stage circuits | 186 | ||||||
| Architecture lighting | 8 | ||||||
| Control: | ETC Element 40/250 |
||||||
| ETC Unison Architectural | |||||||
| Fixtures: | Lycian Midget Follow Spot | 2 | |||||
| Colortran 650 10º, 8" ERS | 2 | ||||||
| ETC Source 4 26º | 6 |
||||||
| ETC Source 4 36º |
12 |
||||||
| Shakespeare 20º | 8 | ||||||
| Shakespeare 30º | 19 |
||||||
| Shakespeare 40º | 10 | ||||||
| Shakespeare 50º | 4 | ||||||
| Shakespeare 30º Lens Tubes |
5 |
||||||
| Altman 360Q 6*9 ERS | 9 | ||||||
| Altman 360Q 6*12 ERS | 28 | ||||||
| Altman 360Q 6*16 ERS | 4 | ||||||
| Altman 65Q 6" Fresnel | 10 | ||||||
| ETC Source 4 Par (Med, Wide and Narrow) |
16 |
||||||
| Altman Par64(Lamped MFL and WFL) | 16 | ||||||
| Altman Par64 short can(Lamped MFL and WFL) | 4 | ||||||
| Altman single cell cyc wash | 3 | ||||||
| Altman Zip-Strip(Lamped 12V, 75W, FL 36º) | 5 | ||||||
| LE Mini strip | 1 | ||||||
| Century Light 8" Fresnel | 16 | ||||||
| Cyc Wash Lights w/ Rondel glass colors(R,B,Y,G) | 4 | ||||||
| Music Stand Light |
15 |
||||||
| Sound | |||||||
| House Mix Position | |||||||
| Yamaha M7CL48 | |||||||
| Ashley GQX 3102 2 channel, 1/3 octave | |||||||
| Yamaha SPX 990 multi-effects signal processor | |||||||
| Tascam CDR 901SL | |||||||
| Program & Cast Call Speaker System (All dressing rooms, backstage, and lobbies) |
|||||||
| House Speaker System | |||||||
| EAW KF650 speakers, bi-amped | 4 | ||||||
| EAW SB180 speakers | 4 | ||||||
| Crest 8200 & 9200 Pro Series | |||||||
| XTA DP226 2*3 System Processor | |||||||
| EAW JF60 speakers, front fill | 3 | ||||||
| Kark Tecknik 1 x 3 digital delay | |||||||
| EAW JF60 speakers, under balcony fill | 2 | ||||||
| EAW JF60 speakers, outside balcony fill | 2 | ||||||
| EAW JF260 speakers, bi-amped, balcony Fill | 2 | ||||||
| Ashley 2 way crossover for JF260 speakers | |||||||
| Crown XTI 4000 | 2 | ||||||
| Mackie M1400i |
2 |
||||||
| Monitor System(Monitors from front of house) | |||||||
| EV 1202 | 4 | ||||||
| Crown XTI 4000 |
2 |
||||||
| Ashley GQX 3102 2 channel, 1/3 octave | 4 | ||||||
| Microphones | |||||||
| Shure Beta 58 | 7 | ||||||
| Shure SM 58 | 7 | ||||||
| Shure SM 57 | 9 | ||||||
| Shure Beta 52 | 1 | ||||||
| Shure Beta 98 d/s | 3 | ||||||
| Audio Technica 4041 condensor | 2 | ||||||
| Audio Technica PRO 37R condenser | 3 | ||||||
| Audio Technica AT 857L lectern | 1 | ||||||
| Whirlwind Director Passive DI | 4 | ||||||
| Whirlwind Hotbox Active DI | 2 | ||||||
| Audio Technica wireless(2 HH, 1 countryman E6) | 2 | ||||||
| Intercom and Hearing Assisst System | |||||||
| Telex Intercom System | |||||||
| BP1002 Beltpacks | 8 | ||||||
| Headsets | 10 | ||||||
| Telephones | 4 | ||||||
| Sennheiser SZI infared hearing assist system | |||||||
| Sennheiser hearing assist headsets | 6 | ||||||
| Yamaha C7 Baby Grand Piano | |||||||
| Video | |||||||
| Projectors | |||||||
| Sanyo PLC- EF10NL 3200 lumens, 4.56 - 7.29" zoom lens | |||||||
| Sony VPL-FX51 5500 lumens, 1.3x 1:1.7 - 2.1 lens | |||||||
| Screens | |||||||
| 12' * 10' Da-Lite Cosmopoliton screen | |||||||
| 28' * 21' Da-Lite motorized roller screen | |||||||
| Players | |||||||
| JVC SV-NP10 DVD Player | |||||||
| Toshiba SD2109 DVD Player | |||||||
| Sony SLV D360P DVD/VCR Player | |||||||
| Swticher | |||||||
| Extron ISS 506 | |||||||
| Line Schedule | |||||||
| Line Set | Distance to Plaster Line | Description | |||||
| -8' - 6" | Motorized Pipe DS of proscenium | ||||||
| FC | 0' - 5" | Fire Curtain | |||||
| 1 | 1' - 5" | Valence | |||||
| 2 | 2' - 0" | Main Traveler | |||||
| 3 | 2' - 7" | Movie Screen | |||||
| 4 | 3' - 2" | ||||||
| 5 | 4' - 4" | ||||||
| 6 | 4' - 11" | ||||||
| 7 | 6' - 1" | Leg | Double Pipe | ||||
| 8 | 7' - 3" | ||||||
| 9 | 7' - 10" | ||||||
| 10 | 8' - 5" | ||||||
| 11 | 9' - 0" | ||||||
| 12 | 9' - 7" |
|
|||||
| 13 | 10' - 2" | Leg | |||||
| 14 | 11' - 4" | ||||||
| 15 | 12' - 6" | Double Pipe | |||||
| 16 | 13' - 6" | ||||||
| 17 | 14' - 8" | Rear Traveler | |||||
| 18 | 15' - 0" | CYC | |||||
| RED = Permanent | |||||||
| All batons operated stage left | |||||||
| Batons are 50' in length | |||||||
| High Trim = 27' 6" | |||||||











